There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Master Accounting, GST & Income Tax in one complete course with Company Law, Auditing, Allied Laws & Practical Tools
With the right practical skills
Build rock-solid basics in Accounting, GST and Income Tax Laws, along with Company, Allied and Auditing Laws — sab kuch step-by-step, practical examples ke saath.
Theory nahi, real office work seekhna hai. Learn the way it’s actually done in CA firms & companies using real-life business scenarios.
Tools ke bina accounting incomplete hai. Tally & Excel par real assignments ke saath kaam karna seekho — exactly jaise offices me hota hai.
A skill that never goes out of demand. Accounting, GST & Tax skills har industry aur har business size me required hote hain.
Complete practical learning with recorded videos.
49 Lectures • Total Duration: 37 hr 40 min 42 sec
| No. | Topic | Duration | Watch |
|---|---|---|---|
| 1 | Accounting Principles & Assumption | 1 hr 30 min 12 sec | Watch |
| 2 | Types of Accounts & Golden Rules | 1 hr 11 min 9 sec | Watch |
| 3 | Basic Accounting Equations | 1 hr 25 min 27 sec | Watch |
| 4 | Sales Transactions | 1 hr 5 min 25 sec | Watch |
| 5 | Purchases & Expenses Transactions | 58 min 52 sec | Watch |
| 6 | Bank Loan & EMI Transactions | 1 hr 13 sec | Watch |
| 7 | Fixed Assets & Investment Transactions | 1 hr 24 min 35 sec | Watch |
| 8 | Depreciation – Income Tax Act | 1 hr 19 min 29 sec | Watch |
| 9 | Depreciation – Companies Act | 1 hr 25 min 51 sec | Watch |
| 10 | Deferred Tax Assets & Liabilities | 58 min 2 sec | Watch |
| 11 | Finalisation of Books of Accounts (1) | 1 hr 6 min 36 sec | Watch |
| 12 | Finalisation of Books of Accounts (2) | 1 hr 9 min 10 sec | Watch |
| 13 | AS, Ind AS & IFRS | 1 hr 16 min 36 sec | Watch |
| 14 | Financial Statement Format (1) | 1 hr 15 min 10 sec | Watch |
| 15 | Financial Statement Format (2) | 1 hr 9 min 6 sec | Watch |
| 16 | Preparation of Financial Statements (1) | 1 hr 9 min 25 sec | Watch |
| 17 | Preparation of Financial Statements (2) | 56 min 1 sec | Watch |
| 18 | Financial Ratios (1) | 1 hr 21 min 45 sec | Watch |
| 19 | Financial Ratios (2) | 1 hr 3 min 30 sec | Watch |
| 20 | Cash Flow Statement (1) | 1 hr 8 min 49 sec | Watch |
| 21 | Cash Flow Statement (2) | 1 hr 16 min 38 sec | Watch |
| 22 | Related Party Transactions (1) | 1 hr 9 min 2 sec | Watch |
| 23 | Related Party Transactions (2) | 1 hr 1 min 54 sec | Watch |
| 24 | Partnership Accounting (1) | 1 hr 7 min 39 sec | Watch |
| 25 | Partnership Accounting (2) | 1 hr 8 min 39 sec | Watch |
| 26 | Company Accounting (1) | 1 hr 23 min 5 sec | Watch |
| 27 | Company Accounting (2) | 1 hr 1 min 57 sec | Watch |
| 28 | Not-for-Profit Organization (1) | 1 hr 4 min 58 sec | Watch |
| 29 | Not-for-Profit Organization (2) | 1 hr 9 min 3 sec | Watch |
| 30 | Employee Benefits | 1 hr 13 min 41 sec | Watch |
| 31 | Excel (1) | 1 hr 12 min 14 sec | Watch |
| 32 | Excel (2) | 1 hr 22 min 44 sec | Watch |
| 33 | Tally (1) | 1 hr 4 min 17 sec | Watch |
| 34 | Tally (2) | 40 min 23 sec | Watch |
| 35 | Tally Assignment (1) | 1 hr 11 min 37 sec | Watch |
| 36 | Tally Assignment (2) | 1 hr 2 min 21 sec | Watch |
| 37 | Tally Assignment (3) | 1 hr 5 min 2 sec | Watch |
| 38 | Tally Assignment (4) | 1 hr 21 sec | Watch |
| 39 | Tally Assignment (5) | 1 hr 11 min 36 sec | Watch |
90 Lectures • Total Duration: 73 hr 40 min 42 sec
| No. | Topic | Duration | Watch |
|---|---|---|---|
| 1 | Basic Terminologies of Income Tax | 1 hr 55 min 24 sec | Watch |
| 2 | Rates of Tax of Individual (1) | 1 hr 53 min 17 sec | Watch |
| 3 | Rates of Tax of Individual (2) | 1 hr 29 min 13 sec | Watch |
| 4 | Rates of Tax of Individual (3) | 1 hr 16 min 11 sec | Watch |
| 5 | Rates of Tax of Other Entities | 1 hr 29 min 43 sec | Watch |
| 6 | Return of Income (1) | 1 hr 41 min 15 sec | Watch |
| 7 | Return of Income (2) | 1 hr 51 min 11 sec | Watch |
| 8 | Advance Tax | 2 hr 2 min 41 sec | Watch |
| 9 | Advance Tax & Introduction to TDS | 1 hr 36 min 56 sec | Watch |
| 10 | TDS (2) | 1 hr 49 min 7 sec | Watch |
| 11 | TDS (3) | 1 hr 42 min 41 sec | Watch |
| 12 | TDS (4) | 1 hr 39 min 49 sec | Watch |
| 13 | TDS (5) | 2 hr 17 min 6 sec | Watch |
| 14 | Salary (1) | 1 hr 42 min 3 sec | Watch |
| 15 | Salary (2) | 1 hr 49 min 11 sec | Watch |
| 16 | Salary (3) | 1 hr 35 min 48 sec | Watch |
| 17 | Salary (4) | 1 hr 53 min 45 sec | Watch |
| 18 | House Property (1) | 1 hr 37 min 36 sec | Watch |
| 19 | House Property (2) | 1 hr 42 min 26 sec | Watch |
| 20 | Capital Gain (1) | 1 hr 38 min 23 sec | Watch |
| 21 | Capital Gain (2) | 1 hr 43 min 3 sec | Watch |
| 22 | Capital Gain (3) | 1 hr 34 min 57 sec | Watch |
| 23 | Capital Gain (4) | 1 hr 59 min 59 sec | Watch |
| 24 | PGBP (1) | 1 hr 43 min 51 sec | Watch |
| 25 | PGBP (2) | 1 hr 53 min 57 sec | Watch |
| 26 | PGBP (3) | 1 hr 34 min 55 sec | Watch |
| 27 | PGBP (4) | 1 hr 41 min 56 sec | Watch |
| 28 | PGBP (5) | 2 hr 3 min 45 sec | Watch |
| 29 | Income from Other Sources (1) | 1 hr 42 min 47 sec | Watch |
| 30 | Income from Other Sources (2) | 1 hr 33 min 58 sec | Watch |
| 31 | Clubbing of Income (1) | 1 hr 9 min 46 sec | Watch |
| 32 | Clubbing of Income (2) | 1 hr 28 min 13 sec | Watch |
| 33 | Set Off & Carry Forward | 1 hr 27 min 17 sec | Watch |
| 34 | Deduction from Gross Total Income (1) | 1 hr 34 min 33 sec | Watch |
| 35 | Deduction from Gross Total Income (2) | 1 hr 40 min 36 sec | Watch |
| 36 | Deduction from Gross Total Income (3) | 1 hr 34 min 30 sec | Watch |
| 37 | Agricultural Income & Form 26AS | 1 hr 54 min 20 sec | Watch |
| 38 | Annual Information Statement (AIS) | 1 hr 35 min 46 sec | Watch |
| 39 | Virtual Digital Assets (VDAs) | 1 hr 30 min 36 sec | Watch |
| 40 | Income Tax Return Forms | 1 hr 21 min 9 sec | Watch |
| 41 | Filing of ITR-2 (Old Tax Regime) | 1 hr 19 min 53 sec | Watch |
| 42 | Filing of ITR-2 & 3 (New Tax Regime) | 34 min 47 sec | Watch |
| 43 | Filing of ITR-3 (OTR) & ITR-4 | 49 min 43 sec | Watch |
| 44 | Tax Audit & Form 3CA / 3CB / 3CD | 1 hr 52 min 15 sec | Watch |
| 45 | Residential Status & ITR-U | 1 hr 30 min | Watch |
66 Lectures • Total Duration: 37 hr 1 min 27 sec
| No. | Topic | Duration | Watch |
|---|---|---|---|
| 1 | Introduction to GST | 1 hr 26 min 25 sec | Watch |
| 2 | CGST Act, 2017 | 55 min 2 sec | Watch |
| 3 | Basic GST Terminology | 1 hr 39 min 10 sec | Watch |
| 4 | Concept of ITC & Calculation of GST Liability | 1 hr 44 min 9 sec | Watch |
| 5 | Input Tax Credit | 1 hr 22 min 40 sec | Watch |
| 6 | TDS under Income Tax & GST | 1 hr 13 min 50 sec | Watch |
| 7 | Time & Value of Supply | 1 hr 13 min 59 sec | Watch |
| 8 | Registration | 1 hr 11 min 37 sec | Watch |
| 9 | Credit & Debit Notes | 48 min 6 sec | Watch |
| 10 | GSTR-1 | 1 hr 1 min 21 sec | Watch |
| 11 | Filing of GSTR-3B | 1 hr 9 min 46 sec | Watch |
| 12 | Filing of GSTR-1 (Practical) | 1 hr 2 min 32 sec | Watch |
| 13 | GSTR-9 & 9C | 1 hr 2 min 8 sec | Watch |
| 14 | Filing of GSTR-9 & 9C | 1 hr 15 min 33 sec | Watch |
| 15 | Exports & Refund under GST | 1 hr 8 min 47 sec | Watch |
| 16 | Imports & Customs Duty | 1 hr 6 min 24 sec | Watch |
| 17 | E-Way Bill & E-Invoicing | 57 min 47 sec | Watch |
| 18 | Penalty – Section 73 & 74 | 1 hr 6 min 2 sec | Watch |
| 19 | Penalty – Section 122 | 59 min 28 sec | Watch |
| 20 | Exempted, Nil-Rated & Non-GST Supplies | 1 hr 13 min 26 sec | Watch |
| 21 | Assessment & Appeals (Chapter XII) | 1 hr 20 min 29 sec | Watch |
| 22 | Composition Scheme | 1 hr 20 min | Watch |
| 23 | Mixed & Composite Supply | 48 min 50 sec | Watch |
| 24 | Inspection, Search, Seizure & Arrest | 1 hr 6 min 59 sec | Watch |
| 25 | Place of Supply | 1 hr 10 min 7 sec | Watch |
| 26 | Job Work | 1 hr 15 min 1 sec | Watch |
| 27 | GST Refund – Inverted Duty Structure | 1 hr 4 min 48 sec | Watch |
| 28 | GSTR-3B Dates & Late Fees | 51 min 55 sec | Watch |
| 29 | Accounts & Records | 1 hr 5 min 18 sec | Watch |
| 30 | GST Returns Reconciliation | 1 hr 7 min 49 sec | Watch |
| 31 | GST Registration (Practical) | 45 min 13 sec | Watch |
| 32 | GST Return – 3B | 48 min 3 sec | Watch |
| 33 | GSTR-1 (Revision) | 38 min 27 sec | Watch |
28 Lectures • Total Duration: 44 hr 12 min 59 sec
| No. | Topic | Duration | Watch |
|---|---|---|---|
| 1 | Introduction to Company Laws | 1 hr 14 min 15 sec | Watch |
| 2 | Why Choose Company? | 1 hr 58 min 45 sec | Watch |
| 3 | Basic Concept of Company (Part 1) | 1 hr 33 min 7 sec | Watch |
| 4 | Basic Concept of Company (Part 2) | 1 hr 20 min 32 sec | Watch |
| 5 | One Person Company (OPC) | 1 hr 39 min 18 sec | Watch |
| 6 | Private Limited Company | 1 hr 31 min 38 sec | Watch |
| 7 | Public Limited Company | 1 hr 28 min 10 sec | Watch |
| 8 | Section 8 Companies | 1 hr 19 min 13 sec | Watch |
| 9 | Shares & Share Capital | 2 hr 2 min 58 sec | Watch |
| 10 | Basic Terminology | 1 hr 38 min 8 sec | Watch |
| 11 | Advanced Terminology | 2 hr 34 min 27 sec | Watch |
| 12 | Directors Mandate | 1 hr 53 min 4 sec | Watch |
| 13 | Shareholders Overview | 2 hr 12 min 11 sec | Watch |
| 14 | Auditors Overview (Part 1) | 1 hr 28 min 11 sec | Watch |
| 15 | Auditors Overview (Part 2) | 1 hr 48 min 41 sec | Watch |
| 16 | Incorporation Process – Pvt Ltd Company | 1 hr 38 min 23 sec | Watch |
| 17 | Incorporation Process – Public Company | 1 hr 34 min 51 sec | Watch |
| 18 | Incorporation Process – OPC | 1 hr 15 min 19 sec | Watch |
| 19 | Director Appointment, Resignation & Removal (1) | 1 hr 31 min 47 sec | Watch |
| 20 | Director Appointment, Resignation & Removal (2) | 1 hr 28 min 48 sec | Watch |
| 21 | Director Appointment, Resignation & Removal (3) | 1 hr 36 min 36 sec | Watch |
| 22 | Alteration in MOA & AOA – Address Change (Within State/ROC) | 1 hr 34 min 4 sec | Watch |
| 23 | Alteration in MOA & AOA – Address Change (Outside State/ROC) | 1 hr 35 min 33 sec | Watch |
| 24 | Capital Alteration – Reduction & Buyback | 1 hr 39 min 58 sec | Watch |
| 25 | Capital Alteration – Increment | 1 hr 26 min 11 sec | Watch |
| 26 | Member Induction & Share Transfer | 1 hr 33 min 25 sec | Watch |
| 27 | Strike Off Process of Company | 1 hr 35 min 12 sec | Watch |
| 28 | Company Document Purchase & Due Diligence | — | Watch |
20 Lectures • Total Duration: 22 hr 33 min 22 sec
| No. | Topic | Duration | Watch |
|---|---|---|---|
| 1 | Financial Statement & Its Components | 1 hr 22 min 37 sec | Watch |
| 2 | Auditor's Report | 1 hr 16 min 27 sec | Watch |
| 3 | Director's Report | 1 hr 14 min 10 sec | Watch |
| 4 | Component 1: Balance Sheet | 59 min 49 sec | Watch |
| 5 | Component 2: Profit & Loss Account | 1 hr 4 min 23 sec | Watch |
| 6 | Component 3: Cash Flow Statement | 1 hr 31 min 3 sec | Watch |
| 7 | Component 4: Notes to Accounts | 1 hr 6 min 1 sec | Watch |
| 8 | Liquidity Ratios (1) | 1 hr 11 min 17 sec | Watch |
| 9 | Liquidity Ratios (2) | 59 min 7 sec | Watch |
| 10 | Profitability Ratio (1) | 1 hr 9 min 11 sec | Watch |
| 11 | Profitability Ratio (2) | 1 hr 1 min 2 sec | Watch |
| 12 | Leverage Ratios (1) | 1 hr 53 sec | Watch |
| 13 | Leverage Ratios (2) | 1 hr 6 min 36 sec | Watch |
| 14 | Efficiency Ratios (1) | 1 hr 7 min 7 sec | Watch |
| 15 | Efficiency Ratios (2) | 58 min 47 sec | Watch |
| 16 | Notes 2: Share Capital | 1 hr 31 sec | Watch |
| 17 | Note 1: Accounting Policies (1) | 1 hr 2 min 33 sec | Watch |
| 18 | Note 1: Accounting Policies (2) | 1 hr 12 min 19 sec | Watch |
| 19 | Market Value Ratios (1) | 1 hr 3 min 30 sec | Watch |
| 20 | Market Value Ratios (2) | 1 hr 5 min 48 sec | Watch |
16 Attachments • Total Duration: 17 hr 36 min 28 sec
| No. | Topic | Duration | Watch |
|---|---|---|---|
| — | Allied Laws (PDF) | — | |
| 1 | Indian Contract Act, 1872 (1) | 1 hr 4 min 53 sec | Watch |
| 2 | Indian Contract Act, 1872 (2) | 1 hr 8 min 33 sec | Watch |
| 3 | The Negotiable Instruments Act, 1881 (1) | 1 hr 2 min 42 sec | Watch |
| 4 | The Negotiable Instruments Act, 1881 (2) | 1 hr 11 min 17 sec | Watch |
| 5 | The Employee Provident Funds Act, 1952 (1) | 1 hr 18 min 3 sec | Watch |
| 6 | The Employee Provident Funds Act, 1952 (2) | 1 hr 17 min 6 sec | Watch |
| 7 | The Employee Provident Funds Act, 1952 (3) | 1 hr 8 min 38 sec | Watch |
| 8 | Employee's State Insurance Act, 1948 (1) | 1 hr 7 min 51 sec | Watch |
| 9 | Employee's State Insurance Act, 1948 (2) | 1 hr 9 min 57 sec | Watch |
| 10 | The Indian Partnership Act, 1932 (1) | 1 hr 7 min 37 sec | Watch |
| 11 | The Indian Partnership Act, 1932 (2) | 1 hr 12 min 43 sec | Watch |
| 12 | Bharatiya Nyaya Sanhita, 2023 (1) | 1 hr 7 min 20 sec | Watch |
| 13 | Bharatiya Nyaya Sanhita, 2023 (2) | 1 hr 20 min 18 sec | Watch |
| 14 | Information Technology Act, 2000 (1) | 1 hr 8 min 38 sec | Watch |
| 15 | Information Technology Act, 2000 (2) | 1 hr 10 min 45 sec | Watch |
21 Attachments • Total Duration: 35 hr 5 min 54 sec
| No. | Topic | Duration | Watch |
|---|---|---|---|
| 1 | Audit of Sales (1) | 1 hr 46 min 31 sec | Watch |
| 2 | Audit of Sales (2) | 1 hr 27 min 46 sec | Watch |
| 3 | Audit of Purchases (1) | 1 hr 36 min 47 sec | Watch |
| 4 | Audit of Purchases (2) | 1 hr 42 min 56 sec | Watch |
| 5 | Audit of Direct Expense | 1 hr 38 min 55 sec | Watch |
| 6 | Audit of Indirect Expense | 1 hr 39 min 39 sec | Watch |
| 7 | Audit of Interest Expense (1) | 1 hr 31 min 10 sec | Watch |
| 8 | Audit of Interest Expense (2) | 1 hr 30 min 12 sec | Watch |
| 9 | Audit of Depreciation Expenses | 1 hr 49 min 45 sec | Watch |
| 10 | Audit of Bad Debt Expenses | 1 hr 35 min 6 sec | Watch |
| 11 | Audit of Income Tax Compliances (1) | 1 hr 41 min 51 sec | Watch |
| 12 | Audit of Income Tax Compliances (2) | 1 hr 42 min 23 sec | Watch |
| 13 | Audit of GST RCM Compliances | 2 hr 1 min 1 sec | Watch |
| 14 | Audit of Share Capital | 1 hr 46 min 45 sec | Watch |
| 15 | Audit of Loans | 1 hr 56 min 30 sec | Watch |
| 16 | Audit of Creditors | 1 hr 38 min 28 sec | Watch |
| 17 | Audit of Debtors | 1 hr 30 min 15 sec | Watch |
| 18 | Audit of Fixed Assets | 1 hr 37 min 14 sec | Watch |
| 19 | Audit of Investment | 1 hr 28 min 53 sec | Watch |
| 20 | Audit of Related Party Transactions | 1 hr 29 min 25 sec | Watch |
| 21 | Audit of Cash & Cash Equivalents Transaction | 1 hr 54 min 13 sec | Watch |
15 Attachments • Total Duration: 14 hr 57 min 29 sec
| No. | Topic | Duration | Watch |
|---|---|---|---|
| 1 | Introduction to Course and Soft Skills | 33 min 29 sec | Watch |
| 2 | Attire | 58 min 18 sec | Watch |
| 3 | CV Making | 1 hr 9 min 13 sec | Watch |
| 4 | Group Discussions | 59 min 15 sec | Watch |
| 5 | Interview Process | 1 hr 3 min 26 sec | Watch |
| 6 | Negotiation Skills | 1 hr 9 min 17 sec | Watch |
| 7 | Email Writing | 57 min 55 sec | Watch |
| 8 | Self-Awareness for Personal Growth | 59 min 15 sec | Watch |
| 9 | Presentation Skills | 1 hr 2 min 42 sec | Watch |
| 10 | Corporate Communications | 1 hr 2 min 10 sec | Watch |
| 11 | Leadership Skill for Employees | 1 hr 1 min 29 sec | Watch |
| 12 | Stress & Work Life Balance | 1 hr 2 min 6 sec | Watch |
| 13 | Professional Etiquette & Ethics for Accountants | 1 hr | Watch |
| 14 | Time Management | 1 hr 1 min 15 sec | Watch |
| 15 | Team Building Skills for a Productive Workplace | 57 min 32 sec | Watch |
students and counting!
Need help anytime?
Need Support? Contact Email: connect@sharpup.in